Home > Admin Fees
Administration Fees
Plan Enrollment Fee (1-time) | $25.00 |
---|---|
Quarterly Administration Fee | $14.50 |
Quarterly Fee Discount for Internet Delivery | - $2.00 |
Monthly Premium Payments | |
MI Medical Insurance | $2.50 |
DI Dental Insurance | $1.00 |
VI Vision Insurance | $.50 |
LI Group Term Life Insurance | $.50 |
DB Disability Insurance | $.50 |
ID Individual Disability Insurance | $1.00 |
Claims Processing Fees* Per claim form submitted (maximum 5 items per claim) | $7.50 |
Manual Check Fee Per Claim/Group/Year | $22.50 |
Direct Payment to Provider * | $5.00 |
Credit Card Convenience Fee | 4% of Transaction Amount |
Insurance Reinstatement Fee Members whose payments are received late and wish immediate reinstatement are subject to this fee | $20.00 |
NSF/Returned Item Fee | $20.00 |
*Subject to eligibility |